Daftar Harga Motor Honda
| Motor |
Tipe
|
CC
|
Tahun
|
Harga OTR | |
| Absolute Revo CW | Cub | 110 | 2012 | 12,875,000 | |
| Absolute Revo SW | Cub | 110 | 2012 | 12,100,000 | |
| BeAT CW | Skutik | 110 | 2012 | 12,650,000 | |
| BeAT SW | Skutik | 110 | 2012 | 11,850,000 | |
| BeAT-FI Combi Brake System | Skutik | 110 | 2012 | 13,500,000 | |
| BeAT-FI CW | Skutik | 110 | 2012 | 12,900,000 | |
| BeAT-FI SW | Skutik | 110 | 2012 | 12,100,000 | |
| CBR 150R | Sport | 150 | 2012 | 33,300,000 | |
| CBR 150R Repsol Edition | Sport | 150 | 2012 | 34,300,000 | |
| CBR250R (ABS) - Black Knight | Sport | 250 | 2012 | 49,750,000 | |
| CBR250R (ABS) - Repsol Edition | Sport | 250 | 2012 | 51,000,000 | |
| CBR250R (STD) | Sport | 250 | 2012 | 42,550,000 | |
| CBR250R (STD) - Repsol Edition | Sport | 250 | 2012 | 43,550,000 | |
| City Sport 1 | Sport | 125 | 2012 | 17,300,000 | |
| New Blade | Cub | 110 | 2012 | 14,100,000 | |
| New Blade Racing Edition | Cub | 110 | 2012 | 14,300,000 | |
| New MegaPro CW | Sport | 150 | 2012 | 19,600,000 | |
| New MegaPro SW | Sport | 150 | 2012 | 18,400,000 | |
| PCX 150 | Skutik | 150 | 2012 | 33,300,000 | |
| Revo Fit | Cub | 110 | 2012 | 11,500,000 | |
| Revo Techno AT | Cub | 110 | 2012 | 15,875,000 | |
| Scoopy | Skutik | 110 | 2012 | 13,750,000 | |
| Spacy Helm in PGM-FI | Skutik | 110 | 2012 | 12,900,000 | |
| Supra X 125 CW | Cub | 125 | 2012 | 15,600,000 | |
| Supra X 125 Helm in PGM-Fi | Cub | 125 | 2012 | 16,225,000 | |
| Supra X 125 SW | Cub | 125 | 2012 | 14,550,000 | |
| Tiger | Sport | 200 | 2012 | 25,200,000 | |
| Vario CW | Skuti | 110 | 2012 | 14,450,000 | |
| Vario Techno 125 PGM-FI | Skutik | 125 | 2012 | 15,100,000 | |
| Vario Techno 125 PGM-FI CBS | Skutik | 125 | 2012 | 15,900,000 |
